Model | Analog Channel | Analog Bandwidth | Real time sampling rate | Memory Depth | Waveform Generator | Decode |
DSO2C20 | 2 | 200MHz | 2GSa/s | 80K | - | 5 types |
DSO2C35 | 2 | 350MHz | 2GSa/s | 80K | - | 5 types |
DSO2C50 | 2 | 500MHz | 2GSa/s | 80K | - | 5 types |
DSO2D20 | 2 | 200MHz | 2GSa/s | 80K | 1 | 5 types |
DSO2D35 | 2 | 350MHz | 2GSa/s | 80K | 1 | 5 types |
DSO2D50 | 2 | 500MHz | 2GSa/s | 80K | 1 | 5 types |
Model | DSO2C20 | DSO2D20 | DSO2C35 | DSO2D35 | DSO2C50 | DSO2D50 |
Analog Bandwidth | 200MHz | 350MHz | 500MHz | |||
Rising Time (typical) | ≤1.75ns | ≤1ns | ≤700ps | |||
No. of Input/Output Channels | 2 | |||||
EXT Channel Input | 1 | |||||
Waveform Generator | ╳ | √ | ╳ | √ | ╳ | √ |
Sampling Mode | Real-time sampling | |||||
Max. Sample Rate of Analog Channel | 2GSa/s (single-channel),1GSa/s (all channels) | |||||
Max. Memory Depth | 80Kpts (single-channel),40Kpts (all channels) | |||||
Peak Detection | Under all the time base settings, capture 1ns glitches | |||||
LCD Size and Type | 7-inch capacitive multi-touch screen | |||||
Display Resolution | 800 × 480 | |||||
Vertical System Analog Channel | ||||||
Input Coupling | DC, AC, GND | |||||
Input Impedance | 1MΩ±1%,50Ω±1% | |||||
Input Capacitance | 17pF±3pF | |||||
Maximum Input Voltage | 1MΩ | CAT I 300 VRMS,400 Vpk;Transient Overvoltage 1600 Vpk | ||||
50Ω | 5VRMS | |||||
Vertical Resolution | 8bit | |||||
Vertical Sensitivity Range | 1MΩ | 500uV/div ~ 10V/div | ||||
50Ω | 500uV/div ~ 1V/div | |||||
Offset Range | 1MΩ | ±1V ( 500uV/div ~ 100mV/div ) | ||||
±30V ( 200mV/div ~ 10V/div ) | ||||||
50Ω | ±1V ( 1mV/div~100mV/div ) | |||||
±4V ( 102mV/div~1V/div ) | ||||||
Dynamic Range | ±5div ( 8bit ) | |||||
Bandwidth Limit (Typical) | 20MHz,100MHz,200MHz,350MHz; selectable for each channel | |||||
DC Gain Accuracy | ±3%FullScale | |||||
DC Offset Accuracy | <200mV/div (±0.1div±2mV±1.5%of offset value) | |||||
>200mV/div (±0.1div±2mV±1.0%of offset value) | ||||||
Channel-to-Channel Isolation | 40dB, from DC to maximum rated bandwidth of each model | |||||
ESD Tolerance | ±8kV(on input BNCs) | |||||
Horizontal System--Analog Channel | ||||||
Range of Time Base | 200MHz | 350MHz | 500MHz | |||
2ns/div~1ks/div | 1ns/div~1ks/div | 500ps/div~1ks/div | ||||
Time Base Accuracy | ±25ppm ± 3ppm/year | |||||
Time Base Delay Range | before triggering | ≥1/2 screen width | ||||
after triggering | 1 s or 100 div, whichever is greater | |||||
Time Interval (△T) | Measurement±(1 sample interval)±(2ppm××readout)±50ps | |||||
Inter-channel Offset Correction Range | ±100ns | |||||
Horizontal Mode | YT | Default | ||||
XY | X1 = Channel1,Y1 = Channel2 | |||||
SCAN |
Time base≥100ms/div, available to enter or exit the SCAN mode by rotating the Horizontal SCALE knob |
|||||
ROLL |
Time base≥100ms/div, available to enter or exit the ROLL mode by rotating the Horizontal SCALE |
|||||
Acquisition System | ||||||
Max. Sample Rate of Analog Channel |
2GSa/s(single-channel),1GSa/s (all channels) | |||||
Max. Sample Rate of Analog Channel |
80Kpts(single-channel),40Kpts (all channels) | |||||
Acquisition Mode | Normal | Default | ||||
Peak Detection | Capture 1ns glitches | |||||
Average Mode | 2, 4, 8, 16…128 are available for you to choose, averaging point by point | |||||
High Resolution | 12bits(max .) | |||||
Arbitrary Waveform Generator | ||||||
Sample Rate | 200MSa/s | |||||
Vertical Resolution | 12bit | |||||
Max. Frequency | 25MHz | |||||
Standard Waveform | Sine, Square, Ramp, Exp, Noise, DC | |||||
Arb | Arb1, Abr2, Arb3, Arb4 | |||||
Sine | Frequency Range | 0.1Hz~25MHz | ||||
Square | Frequency Range | 0.1Hz~10MHz | ||||
Ramp | Frequency Range | 0.1Hz~1MHz | ||||
Exp | Frequency Range | 0.1Hz~5MHz | ||||
Arb | Frequency Range | 0.1 Hz-25MHz | ||||
Waveform Length | 4K | |||||
Frequency | Accuracy | 100ppm(<10kH), 50ppm(>10kHz) | ||||
Resolution | 100 mHz or 4 bits (whichever is greater) | |||||
Amplitude | Output Range | 10mV~7Vpp(HighZ) | ||||
5mV~3.5Vpp(50Ω) | ||||||
DC Offset Accuracy | Range | ±3.5V,HighZ | ||||
±1.75V,50Ω | ||||||
Resolution | 100 uV or 3 bits (whichever is greater) | |||||
Accuracy | 2%(1 kHz) | |||||
Output Impedance | 50Ω ± 1% |
Model | DSO2C20 | DSO2D20 | DSO2C35 | DSO2D35 | DSO2C50 | DSO2D50 |
Analog Bandwidth | 200MHz | 350MHz | 500MHz | |||
Rising Time (typical) | ≤1.75ns | ≤1ns | ≤700ps | |||
No. of Input/Output Channels | 2 | |||||
EXT Channel Input | 1 | |||||
Waveform Generator | ╳ | √ | ╳ | √ | ╳ | √ |
Sampling Mode | Real-time sampling | |||||
Max. Sample Rate of Analog Channel | 2GSa/s (single-channel),1GSa/s (all channels) | |||||
Max. Memory Depth | 80Kpts (single-channel),40Kpts (all channels) | |||||
Peak Detection | Under all the time base settings, capture 1ns glitches | |||||
LCD Size and Type | 7-inch capacitive multi-touch screen | |||||
Display Resolution | 800 × 480 | |||||
Vertical System Analog Channel | ||||||
Input Coupling | DC, AC, GND | |||||
Input Impedance | 1MΩ±1%,50Ω±1% | |||||
Input Capacitance | 17pF±3pF | |||||
Maximum Input Voltage | 1MΩ | CAT I 300 VRMS,400 Vpk;Transient Overvoltage 1600 Vpk | ||||
50Ω | 5VRMS | |||||
Vertical Resolution | 8bit | |||||
Vertical Sensitivity Range | 1MΩ | 500uV/div ~ 10V/div | ||||
50Ω | 500uV/div ~ 1V/div | |||||
Offset Range | 1MΩ | ± 1V ( 500uV/div ~ 100mV/div ) | ||||
± 30V ( 200mV/div ~ 10V/div ) | ||||||
50Ω | ±1V ( 1mV/div~100mV/div ) | |||||
±4V ( 102mV/div~1V/div ) | ||||||
Dynamic Range | ±5div ( 8bit ) | |||||
Bandwidth Limit (Typical) | 20MHz,100MHz,200MHz,350MHz; selectable for each channel | |||||
DC Gain Accuracy | ±3%FullScale | |||||
DC Offset Accuracy | <200mV/div (±0.1div±2mV±1.5%of offset value) | |||||
>200mV/div (±0.1div±2mV±1.0%of offset value) | ||||||
Channel-to-Channel Isolation | 40dB, from DC to maximum rated bandwidth of each model | |||||
ESD Tolerance | ±8kV(on input BNCs) | |||||
Horizontal System--Analog Channel | ||||||
Range of Time Base | 200MHz | 350MHz | 500MHz | |||
2ns/div~1ks/div | 1ns/div~1ks/div | 500ps/div~1ks/div | ||||
Time Base Accuracy | ±25ppm ± 3ppm/year | |||||
Time Base Delay Range | before triggering | ≥1/2 screen width | ||||
after triggering | 1 s or 100 div, whichever is greater | |||||
Time Interval (△T) | Measurement±(1 sample interval)±(2ppm××readout)±50ps | |||||
Inter-channel Offset Correction Range | ±100ns | |||||
Horizontal Mode | YT | Default | ||||
XY | X1 = Channel1,Y1 = Channel2 | |||||
SCAN |
Time base≥100ms/div, available to enter or exit the SCAN mode by rotating the Horizontal SCALE knob |
|||||
ROLL |
Time base≥100ms/div, available to enter or exit the ROLL mode by rotating the Horizontal SCALE |
|||||
Acquisition System | ||||||
Max. Sample Rate of Analog Channel |
2GSa/s(single-channel),1GSa/s (all channels) | |||||
Max. Sample Rate of Analog Channel |
80Kpts(single-channel),40Kpts (all channels) | |||||
Acquisition Mode | Normal | Default | ||||
Peak Detection | Capture 1ns glitches | |||||
Average Mode | 2, 4, 8, 16…128 are available for you to choose, averaging point by point | |||||
High Resolution | 12bits(max .) | |||||
Arbitrary Waveform Generator | ||||||
Sample Rate | 200MSa/s | |||||
Vertical Resolution | 12bit | |||||
Max. Frequency | 25MHz | |||||
Standard Waveform | Sine, Square, Ramp, Exp, Noise, DC | |||||
Arb | Arb1, Abr2, Arb3, Arb4 | |||||
Sine | Frequency Range | 0.1Hz~25MHz | ||||
Square | Frequency Range | 0.1Hz~10MHz | ||||
Ramp | Frequency Range | 0.1Hz~1MHz | ||||
Exp | Frequency Range | 0.1Hz~5MHz | ||||
Arb | Frequency Range | 0.1 Hz-25MHz | ||||
Waveform Length | 4K | |||||
Frequency | Accuracy | 100ppm(<10kH), 50ppm(>10kHz) | ||||
Resolution | 100 mHz or 4 bits (whichever is greater) | |||||
Amplitude | Output Range | 10mV~7Vpp(HighZ) | ||||
5mV~3.5Vpp(50Ω) | ||||||
DC Offset Accuracy | Range | ±3.5V,HighZ | ||||
±1.75V,50Ω | ||||||
Resolution | 100 uV or 3 bits (whichever is greater) | |||||
Accuracy | 2%(1 kHz) | |||||
Output Impedance | 50Ω ± 1% |
Model | Description | View Manual |
HT300B,HT500B | 350Mhz,500MHz,10:1/1:1 | Download |
HT-100B,HT-200B | 100MHz,200MHz,10:1/1:1 | Download |
PP-80,PP-150,PP-200 | 60MHz,100MHz,200MHz,10:1/1:1 | Download |
PP80B, PP150B, PP200B, PP300B | 80Mhz, 150MHz, 200MHz, 300MHz, 10:1/1:1 | Download |
PP-90 | 80MHz,10:1/1:1 | Download |
T3100 | 100MHz,100:1,2000VDC Peak AC | Download |
Model | Description | View Manual |
CC65 | AC/DC: 0 – 20KHz,20mA to 65A DC | Download |
CC650 | AC:0 – 5KHz,1A - 500A ,DC:1A - 650A | Download |
CC800 | AC:0 – 5KHz,1A - 500A ,DC:1A - 800A | Download |